IELTS and TOEFL in Canada and Germany
IELTS and TOEFL in Canada and Germany
A language is an essential tool for communication. Communicating with native people provides extra support in a foreign land. English is a universal language. This enables us to expand our limits in education from foreign countries. Germany and Canada are considered the best place to study. You will require IELTS or TOEFL scores in Canada and Germany for admission to the best universities. There are some variations between Canada’s and Germany’s acceptance of IELTS and TOEFL.
IELTS: Canada vs Germany
Both Canada and Germany accept IELTS scores but there is a little difference in the required IELTS score. The IELTS score required for admission to a German University is 6. In contrast, Canadian Universities require an IELTS score of 6.5.
IELTS in Canada and Germany | |||
Top Universities in Germany | IELTS Cutoff | TOP Universities in Canada | IELTS Cutoff |
Ludwig-Maximilians-University | 6 | Acadia University | 6.5 |
Karlsruhe Institute of Technology | 6.5 | Brandon University | 6.5 |
Rheinische Friedrich-Wilhelms-University at Bonn | 7 | Cape Breton University | 6.5 |
Johannes Gutenberg University | 5.5 | Capilano University | 6.5 |
Philipps-University at Marburg | 7 | Carleton University | 6.5 |
Bielefeld University | 6.5 | Dalhousie University | 6.5 |
University of Duesseldorf | 5.5 | Grant MacEwan University | 6.5 |
University at Rostock | 6 | McGill University | 6.5 |
TOEFL in Canada and Germany
TOEFL is accepted almost equally in Canada and Germany. But in comparison to IELTS, TOEFL is less popular in both countries. Still, some colleges only prefer the TOEFL test. There is a little difference in the required score as Germany accepts the TOEFL score ranging between 70-95. While Canadian colleges require a TOEFL score between 80- 100.
TOEFL Scores in Germany and Canada | |||
Top German University | TOEFL Cutoff for Undergraduate Programs | Top Canadian Universities | TOEFL Cutoff for Undergraduate Programs |
LMU Munich | 80 | University of Toronto | 89-100 |
Heidelberg University | 90 | University of British Columbia | 90 |
Technical University of Munich | 88 | McGill University | 79-100 |
Charité – Universitätsmedizin Berlin | 92 | McMaster University | 86 |
University of TuebingenHumboldt | 79 or more | University of Alberta | 90 |
Humboldt University of Berlin | 79 | University of Calgary | 80-108 |
RWTH Aachen | 90 | University of Ottawa | 86-96 |
University of Freiburg | 100 or more | University of Waterloo | 90 |
University of Bonn | 80 | Western University | 83 |
Both IELTS and TOEFL are accepted in Germany and Canada. There are some little differences in the score needed. Please confirm the required score before going for a test. TOEFL-IELTS scores can be converted easily.